By Tiresize and Rearend ratios

             
             
        RPM's    
Ratio Tire Height 4500 5000 5500 6000 6500
4.11 21 69 76 84 91 99
4.11 22 72 80 88 96 104
4.11 23 75 83 92 100 108
4.11 24 78 87 96 104 113
4.11 25 82 91 100 109 118
4.11 26 85 94 104 113 123
4.11 27 88 98 108 117 127
             
3.89 21 72 80 88 97 105
3.89 22 76 84 93 101 110
3.89 23 79 88 97 106 115
3.89 24 83 92 101 110 120
3.89 25 86 96 105 115 124
3.89 26 90 100 110 120 129
3.89 27 93 103 114 124 134
             
3.55 21 79 88 97 106 115
3.55 22 83 92 102 111 120
3.55 23 87 97 106 116 126
3.55 24 91 101 111 121 131
3.55 25 94 105 115 126 136
3.55 26 98 109 120 131 142
3.55 27 102 113 125 136 147
             
3.27 21 86 96 105 115 124
3.27 22 90 100 110 120 130
3.27 23 94 105 115 126 136
3.27 24 98 109 120 131 142
3.27 25 103 114 125 137 148
3.27 26 107 118 130 142 154
3.27 27 111 123 135 148 160
             
3.08 21 91 102 112 122 132
3.08 22 96 106 117 128 138
3.08 23 100 111 122 134 145
3.08 24 104 116 128 139 151
3.08 25 109 121 133 145 157
3.08 26 113 126 138 151 164
3.08 27 118 131 144 157 170
 

Last Updated on 12/6/00
By Matt Nall